- Main Parameters
- FAQ
<
Thread specifications D | M6 | M8 | M10 | M10 | M12 | M12 | |
P | Pitch | 1 | 1.25 | 1.5 | 1 | 1.75 | 1.5 |
S | Nominal | 9 | 11 | 13 | 13 | 15 | 15 |
Max | 8.97 | 10.97 | 12.97 | 12.97 | 14.97 | 14.97 | |
Min | 8.9 | 10.9 | 12.9 | 12.9 | 14.9 | 14.9 | |
d₁ | Min=Nominal(H12) | 8 | 10 | 11.5 | 11.5 | 13.5 | 13.5 |
Max | 8.15 | 10.15 | 11.68 | 11.68 | 13.68 | 13.68 | |
dk | Max | 12 | 14 | 16 | 16 | 18 | 18 |
k | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | |
F | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
d₀ | Min=Nominal | 9 | 11 | 13 | 13 | 15 | 15 |
Max | 9.15 | 11.15 | 13.15 | 13.15 | 15.15 | 15.15 | |
h₁ | Reference | 11 | 12.3 | 15 | 15 | 17.5 | 17.5 |
INDUSTRY