- Main Parameters
- FAQ
<
d thread size | P | k nom=max | dk nom=max | recess Nr. | Type H m ref. | Type Z m ref. |
M 1.6 | 0.35 | 0.96 | 3 | 0 | 1.7 | 1.8 |
M 2 | 0.4 | 1.2 | 3.8 | 1 | 2.35 | 2.2 |
M 2.5 | 0.45 | 1.5 | 4.7 | 1 | 2.7 | 2.5 |
M 3 | 0.5 | 1.65 | 5.6 | 1 | 2.9 | 2.8 |
M 3.5 | 0.6 | 1.93 | 6.5 | 2 | 3.9 | 3.7 |
M 4 | 0.7 | 2.2 | 7.5 | 2 | 4.4 | 4 |
M 5 | 0.8 | 2.5 | 9.2 | 2 | 4.6 | 4.4 |
M 6 | 1 | 3 | 11 | 3 | 6.6 | 6.1 |
M 8 | 1.25 | 4 | 14.5 | 4 | 8.7 | 8.5 |
M 10 | 1.5 | 5 | 18 | 4 | 9.6 | 9.4 |
Slot Type | H/Z | |||||
Size | M3-M10 | |||||
Length | 5-80mm | |||||
Class | 4.8/5.8/6.8/8.8,A2/A4-50/70/80 | |||||
Material | Carbon/Alloy/Stainless steel,Brass/Copper,Ti | |||||
Surface | Plain/Black/Zinc/Dacromet/Geomet/Nikel/Chrome/Nylok |
INDUSTRY