- Main Parameters
- FAQ
<
thread size | d nom=min | a □ max=nom | h nom | Approximate weight, in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 10 | 11 | 30 | 3 | 19 |
M 12 | 13.5 | 40 | 4 | 45.7 |
M 16 | 17.5 | 50 | 5 | 88.7 |
M 20 | 22 | 60 | 5 | 126 |
M 22 | 24 | 70 | 6 | 209 |
M 24 | 26 | 80 | 6 | 275 |
M 27 | 30 | 90 | 6 | 348 |
M 30 | 33 | 95 | 6 | 385 |
M 33 | 36 | 100 | 6 | 423 |
M 36 | 39 | 110 | 8 | 685 |
M 39 | 42 | 125 | 8 | 895 |
M 42 | 45 | 135 | 8 | 1050 |
M 45 | 48 | 140 | 8 | 1120 |
M 48 | 52 | 150 | 10 | 1600 |
M 52 | 56 | 160 | 10 | 1820 |
Size | M10-M52 | |||
Material | Carbon/Alloy/Stainless steel | |||
Surface | Plain/Zinc/HDG |
INDUSTRY