- Main Parameters
- FAQ
<
Size | Nominal | A | Bottom Diameter | Top Diameter | R | ||
B | C | D | E | ||||
Thickness | Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | Radius | ||
Ref | Ref. | Ref | |||||
1/2 | 0.500 | 1/2 | 5/8 | 2 | 3/4 | 1 3/8 | 1/2 |
5/8 | 0.625 | 27/40 | 39/53 | 2 19/25 | 7/8 | 1 5/8 | 5/8 |
3/4 | 0.750 | 37/50 | 8/9 | 2 43/50 | 1 | 1 7/8 | 5/8 |
7/8 | 0.875 | 7/8 | 1 | 3 1/2 | 11/8 | 2 | 3/4 |
1 | 1.000 | 29/32 | 11/8 | 4 | 1 1/4 | 2 1/4 | 1/2 |
11/8 | 1.125 | 1 1/8 | 11/4 | 4 1/4 | 1 3/8 | 2 1/2 | 1 |
11/4 | 1.250 | 1 1/4 | 13/8 | 4 1/2 | 1 1/2 | 2 1/2 | 1 |
INDUSTRY